Creator Toolkit & Resources
Resource Library
Klarda brand kit (Logos, color schemes, brand assets)
Pre-made templates for articles
Category | Sub-category | Outline |
---|---|---|
Klarda Insights | Bitcoin Price Prediction This Week | Title: Bitcoin Price Prediction (DD/MM-DD/MM): Is BTC reaching 70K? |
Altcoin Price Prediction This Week | Same format as Bitcoin Price Prediction This Week | |
Market Prediction This Week | Same format as Bitcoin Price Prediction This Week | |
Bitcoin Price Prediction This Month | Same format as Bitcoin Price Prediction This Week | |
Altcoin Price Prediction This Month | Same format as Bitcoin Price Prediction This Week | |
Market Prediction This Month | Same format as Bitcoin Price Prediction This Week | |
Bitcoin Price Prediction 2025 | Same format as Bitcoin Price Prediction This Week | |
Altcoin Price Prediction 2025 | Same format as Bitcoin Price Prediction This Week | |
Market Prediction 2025 | Same format as Bitcoin Price Prediction This Week | |
Klarda Review | Project Review | Title: What is A? Is A a scam? Project A Review: Should you invest in A? |
Top Best Crypto Exchanges | Title: The Top 10 Best Crypto Exchanges in the World/Asia/US/EU... | |
CEX/DEX Review | Title: Exchange X Review: Trading Fees, Liquidity, Account Setup on Exchange X. Should You Buy Crypto on X? | |
Trading Trick & Treat | Trading Strategy Based on News | Title: Trading Strategy Based on Scheduled News Events |
Technical Analysis | ||
Risk Management Strategy | Title: 5 Tips for Effective Risk Management for Beginners |
Some recommended topics:
- Top Watchlist of the Week
- Top Fundraising Projects This Month/Quarter
- Top Major Events in Asia/Europe/Africa/US/Vietnam/Southeast Asia
- Top Ongoing Airdrops
- Top Must-Watch Events of the Month
- Highlight Watchlist of the Week
- Breaking News
- Crypto Regulation
- Price Fluctuations + Explanations
- Latest Scam News
- Notable Deals
- Significant Developments
- Latest Airdrop News
Tools & Integrations
Marketplace: Used for token price tracking, fund raising projects, /IDO/ICO project, market movement.
Klarda Watchlist Create and track favorite tokens
Updated about 1 month ago